Zehnder Charleston 4 Column Radiator with 75mm Welded Feet
A timeless classic reimagined for modern performance, the Zehnder Charleston 4 Column Radiator delivers both elegant design and exceptional heating efficiency. Its iconic column construction provides a high heat output, while the 75mm welded feet ensure stability and ease of installation, particularly in freestanding applications.
Perfect for both traditional and contemporary interiors, the Charleston radiator combines enduring style with advanced engineering. Its steel construction guarantees long-lasting durability, and the generous spacing between columns allows for excellent heat circulation and quick room warm-up.
- Brand: Zehnder
- Collection: Charleston
- Style: Modern
- Guarantee: 5 Years
- Mounting: Floor
- Shape: Straight
- Material: Steel
- Delivery times: 3-5 Working Days
- Fuel Type: Central Heating
- Easy to install and use
- Images are shown for illustration purpose only
- Radiator Valves are not incluided
- 4-column design – for optimal heat output and a distinctive aesthetic
- Supplied with 75mm welded feet – offering secure floor mounting and easy positioning
- High-performance steel construction – durable and efficient
- Classic vertical columns – a versatile design suited to both period and modern settings
- Compatible with low-temperature heating systems
- Whether you’re restoring a heritage property or adding character to a contemporary space, the Zehnder Charleston with welded feet is a stylish and efficient heating solution that stands the test of time.
| SKU | Size(Height x Width) | WattsΔT50K | WattsΔT30K | BTUsΔT50K | BTUsΔT30K | Orientation | Water Content Litres |
| 405010F/405010F-0346 | 575mm X 486mm | 676 | 353 | 2307 | 1204 | Horizontal | 10.00 litres |
| 405014F/405014F-0346 | 575mm X 670mm | 946 | 494 | 3228 | 1686 | Horizontal | 14.00 litres |
| 405018F/405018F-0346 | 575mm X 854mm | 1217 | 635 | 4153 | 2167 | Horizontal | 18.00 litres |
| 405022F/405022F-0346 | 575mm X 1038mm | 1487 | 777 | 5074 | 2651 | Horizontal | 22.00 litres |
| 405026F/405026F-0346 | 575mm X 1222mm | 1757 | 918 | 5995 | 3132 | Horizontal | 26.00 litres |
| 405028F/405028F-0346 | 575mm X 1314mm | 1893 | 988 | 6459 | 3371 | Horizontal | 28.00 litres |
| 406010F/406010F-0346 | 675mm X 486mm | 798 | 418 | 2723 | 1426 | Horizontal | 12.00 litres |
| 406014F/406014F-0346 | 675mm X 670mm | 1117 | 585 | 3811 | 1996 | Horizontal | 16.80 litres |
| 406018F/406018F-0346 | 675mm X 854mm | 1437 | 752 | 4903 | 2566 | Horizontal | 21.60 litres |
| 406022F/406022F-0346 | 675mm X 1038mm | 1756 | 913 | 5992 | 3136 | Horizontal | 26.40 litres |
| 406026F/406026F-0346 | 675mm X 1222mm | 2075 | 1086 | 7080 | 3706 | Horizontal | 31.20 litres |
| 406028F/406028F-0346 | 675mm X 1314mm | 2235 | 1170 | 7626 | 3992 | Horizontal | 33.60 litres |























