Zehnder Charleston 3 Column Radiators, Enhanced Warmth with Timeless Elegance
The Zehnder Charleston 3 Column radiator delivers powerful heating performance wrapped in a classic, elegant design. With its iconic column structure and increased surface area, it provides higher heat output, making it ideal for larger rooms or spaces with greater heating demands.
Blending traditional aesthetics with modern efficiency, the 3 column version retains the charm of vintage radiators while offering the durability and responsiveness of high-quality steel construction. Its modular design ensures easy cleaning, flexible installation, and custom sizing options to suit a wide range of interior styles—from period restorations to contemporary homes.
For those seeking reliable warmth, stylish design, and long-term performance, the Zehnder Charleston 3 Column radiator is a perfect choice.
- Brand: Zehnder
- Collection: Charleston
- Finish: White
- Style: Traditional
- Guarantee: 5 Years
- Mounting: wall
- Shape: Straight
- Material: Steel
- Overall Projection: 128mm
- Number Of Column: 3
- Delivery times: 3-5 Working Days
- Fuel Type: Central Heating
- Pipe centers from wall: 78mm
- Easy to install and use
- Images are shown for illustration purpose only
- Radiator Valves are not incluided
- Multi-purpose thanks to the wide range of different connections, fittings and models
- Classic, elegant design blends in with any setting
- Easy cleaning with the lambswool cleaning brush from Zehnder
- High proportion of radiation ensures comfort
- Compatible with a heat pump and/or low-temperature systems
- Special solutions support a wide range of application, such as curved or angled
- Easy to clean and perfect for people suffering from allergies thanks to its smooth surface
- Available with special Zehnder TopCare surface coating for preventing the reproduction and spread of micro-organisms
- Adaptable to the construction situation thanks to element construction
- High level of heat capacity also for old buildings with a high heating load
- Residue-free laser welding technology ?LaZer made? guarantees maximum quality, high-end design and reliable operation of the heating system
| SKU | Size(Height x Width) | WattsΔT50K | WattsΔT30K | BTUsΔT50K | BTUsΔT30K | Number Of Sections | Orientation | Water Content Litres |
| 305014/305014-0346/305014-0325 | 500mm x 670mm | 722 | 377 | 2463 | 1286 | 14 | Horizontal | 11.20 litres |
| 305018/305018-0346/305018-0325 | 500mm x 854mm | 929 | 485 | 3170 | 1655 | 18 | Horizontal | 14.40 litres |
| 305022/305022-0346/305022-0325 | 500mm x 1038mm | 1135 | 593 | 3873 | 2023 | 22 | Horizontal | 17.60 litres |
| 305026/305026-0346/305026-0325 | 500mm x 1222mm | 1341 | 701 | 4579 | 2392 | 26 | Horizontal | 20.80 litres |
| 305030/305030-0346/305030-0325 | 500mm x 1406mm | 1548 | 808 | 5282 | 2757 | 30 | Horizontal | 24.00 litres |
| 306010/306010-0346/306010-0325 | 600mm x 486mm | 609 | 319 | 2078 | 1088 | 10 | Vertical | 9.00 litres |
| 306014/306014-0346/306014-0325 | 600mm x 670mm | 853 | 446 | 2910 | 1522 | 14 | Horizontal | 12.60 litres |
| 306018/306018-0346/306018-0325 | 600mm x 854mm | 1096 | 574 | 3740 | 1959 | 18 | Horizontal | 16.20 litres |
| 306020/306020-0346/306020-0325 | 600mm x 946mm | 1218 | 638 | 4163 | 2177 | 20 | Horizontal | 18.00 litres |
| 306024/306024-0346/306024-0325 | 600mm x 1130mm | 1462 | 765 | 4995 | 2610 | 24 | Horizontal | 21.60 litres |
| 306027/306027-0346/306027-0325 | 600mm x 1268mm | 1645 | 861 | 5613 | 2938 | 27 | Horizontal | 24.30 litres |
| 306030/306030-0346/306030-0325 | 600mm x 1406mm | 1827 | 957 | 6234 | 3265 | 30 | Horizontal | 27.00 litres |
| 306034/306034-0346/306034-0325 | 600mm x 1590mm | 2071 | 1084 | 7067 | 3699 | 34 | Horizontal | 30.60 litres |
| 307514/307514-0346/307514-0325 | 750mm x 670mm | 1040 | 546 | 3548 | 1863 | 14 | Vertical | 15.40 litres |
| 307522/307522-0346/307522-0325 | 750mm x 1038mm | 1635 | 858 | 5579 | 2928 | 22 | Horizontal | 24.20 litres |
| 307526/307526-0346/307526-0325 | 750mm x 1222mm | 1932 | 1015 | 6592 | 3463 | 26 | Horizontal | 28.60 litres |























